Om
Kamaxelsats A-Kam till Volvo B18/B20, OE 275761
Kamaxelsats med A-profil till Volvo B18 och B20. A-kammen satt original i B18A, B20A samt B18D 90 hk och används som standardkam för B18/B20-motorer med original enkel förgasare.
Motsvarar Volvos A-profil och passar vid renovering eller byte av kamaxel där original kamprofil ska behållas.
Kamaxeldata
| Kamprofil | A-kam | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volvo OE-nummer | 275761 | ||||||||||||||||||
| Motor | Volvo B18, B20 | ||||||||||||||||||
| Originalmonterad i | B18A, B20A, B18D 90 hk | ||||||||||||||||||
| Lobseparation / nockvinkel | 111° | ||||||||||||||||||
| Duration SAE | 248° insug / 248° avgas | ||||||||||||||||||
| Duration vid .050" | 184° insug / 184° avgas | ||||||||||||||||||
| Ventillyft | 9,04 mm insug / 9,04 mm avgas | ||||||||||||||||||
| Lyft, 0-spel | 8,9 mm | ||||||||||||||||||
| Ventilspel |
| Kamprofil | A-kam |
|---|---|
| Volvo OE-nummer | 275761 |
| Motor | Volvo B18, B20 |
| Originalmonterad i | B18A, B20A, B18D 90 hk |
| Lobseparation / nockvinkel | 111° |
| Duration SAE | 248° insug / 248° avgas |
| Duration vid .050" | 184° insug / 184° avgas |
| Ventillyft | 9,04 mm insug / 9,04 mm avgas |
| Lyft, 0-spel | 8,9 mm |
| Ventilspel |
